2013  ST. PAUL CITY CONFERENCE Meet
                        Battle Creek Regional Park
---------------------------------------------------------------------------
                               JV BOYS - 5KM
                            INDIVIDUAL RESULTS
---------------------------------------------------------------------------

 Place Name                    Grade Team                           Time      Pace     
 ===== ======================= ===== ============================== ========= ===== 
     1 Jonah Busch                12 St. Paul Central                 18:52.1  6:05 
     2 Aiden McVey                10 St. Paul Central                 18:56.2  6:06 
     3 Matt Lorah                  9 St. Paul Highland Park           18:56.8  6:06 
     4 Landon Remington           10 St. Paul Central                 19:00.7  6:08 
     5 Matthew Dosland            11 St. Paul Central                 19:20.8  6:14 
     6 Kyle Struthers             10 St. Paul Central                 19:22.2  6:15 
     7 Jackson Mejia               9 St. Paul Highland Park           19:24.1  6:15 
     8 Simon Gaytan                8 St. Paul Highland Park           19:27.0  6:16 
     9 Tuomas Sivula              10 St. Paul Como Park               19:31.3  6:17 
    10 Colton Jones                9 St. Paul Central                 19:32.3  6:18 
    11 Joey Waite                  9 St. Paul Central                 19:35.6  6:19 
    12 Ben Reynolds               11 St. Paul Como Park               19:48.3  6:23 
    13 Joey Pratte                11 St. Paul Como Park               19:53.7  6:25 
    14 Pablo Helm-Hernandez       12 St. Paul Highland Park           19:58.8  6:26 
    15 Lorenzo Mazumdar-Stange     9 St. Paul Central                 20:05.0  6:28 
    16 Maxwell Peterson            9 St. Paul Central                 20:06.5  6:29 
    17 Timothy Krall              10 St. Paul Highland Park           20:08.9  6:30 
    18 Aidan Meekin                9 St. Paul Central                 20:10.7  6:30 
    19 Salvador Vega               9 St. Paul Highland Park           20:16.0  6:32 
    20 Brendan Geraghty           11 St. Paul Central                 20:55.4  6:45 
    21 Paul Idstrom                8 St. Paul Highland Park           21:08.3  6:49 
    22 Andrew Chung               12 St. Paul Highland Park           21:09.4  6:49 
    23 Benjamin Johnson           10 St. Paul Central                 21:10.4  6:49 
    24 Benjamin O'Meara            8 St. Paul Highland Park           21:15.1  6:51 
    25 Philip Moulton             10 St. Paul Como Park               21:24.3  6:54 
    26 Kieran McDonald            10 St. Paul Highland Park           21:24.8  6:54 
    27 Dima Klapushynskyi         11 St. Paul Highland Park           21:29.0  6:55 
    28 Isaac Vannatta-Flies        9 St. Paul Central                 21:34.8  6:57 
    29 Luis Cirilo                 9 St. Paul Johnson                 21:36.0  6:58 
    30 Daniel O'Meara              8 St. Paul Highland Park           21:49.3  7:02 
    31 William Bogenschultz       10 St. Paul Central                 22:03.0  7:06 
    32 Benjamin Defresne           9 St. Paul Central                 22:09.3  7:08 
    33 Ryan Johnston              12 St. Paul Central                 22:09.9  7:09 
    34 Emmet O'Connell            11 St. Paul Como Park               22:20.8  7:12 
    35 Adam Rosenthal              9 St. Paul Highland Park           22:28.3  7:14 
    36 Lucas Duffy                 9 St. Paul Central                 22:28.9  7:15 
    37 Simon Dreisbach             9 St. Paul Central                 22:29.5  7:15 
    38 Alex Dillner               11 St. Paul Johnson                 22:36.0  7:17 
    39 Alec Krieger               11 St. Paul Highland Park           22:36.9  7:17 
    40 John Kelly                  9 St. Paul Highland Park           23:01.6  7:25 
    41 William Mulvaney            8 St. Paul Highland Park           23:12.9  7:29 
    42 Luis Garcia Verde          10 St. Paul Highland Park           23:13.4  7:29 
    43 Tate Bosler                11 St. Paul Highland Park           23:14.1  7:29 
    44 Timothy Face               11 St. Paul Johnson                 23:26.1  7:33 
    45 Luke Berndt                11 St. Paul Como Park               23:33.4  7:35 
    46 Zach Konkol                 8 St. Paul Como Park               23:34.6  7:36 
    47 Chiagao Xiong              11 St. Paul Johnson                 24:10.6  7:47 
    48 Raziel Langness            11 St. Paul Johnson                 24:37.6  7:56 
    49 Jack McKenna               10 St. Paul Highland Park           24:51.9  8:01 
    50 Yannathan Carillo           9 Washington Technology Magnet     25:30.0  8:13 
    51 Jesse Honorato              9 Washington Technology Magnet     25:31.4  8:13 
    52 Raphael Forrest            10 St. Paul Como Park               26:11.0  8:26 
    53 Noah Sievers                9 St. Paul Highland Park           26:47.8  8:38 
    54 Graeme Lindstrom            9 St. Paul Highland Park           27:24.1  8:50 
    55 Sam Wang                   10 St. Paul Johnson                 28:27.0  9:10